focused on disposable surgical medical instruments
Home >> Products >> Sampling Pliers
Disposable Polypectomy Snare is an efficient medical device specially designed for endoscopic surgery, mainly used for safe removal of polyps or diseased tissues in the digestive tract (such as colon and stomach).
The product uses a PTFE-coated sheath to reduce friction. The common specifications are coil diameter 10-40mm and working length 230cm. It is widely used in the resection of early tumors or hyperplastic tissues in gastroenterology and gastrointestinal surgery.
Eliminate cross infection and meet hospital infection control standards (such as ISO 13485).
High-strength nickel-titanium alloy coil provides flexibility and cutting force balance to ensure complete removal of polyps.
Elastic handle design supports 360° rotation and is suitable for different endoscope channels.
USAGE: This instruments is used in combination with endoscope for cutting polypsor other redundant tissues with high-frequency in digestive tract.
Realizing true synchronous rotation and easy focus
1、Easy to fit the lesion, without tilting the head, perfect fiting
2、Easy cutting, excellent coagulation effect,minilimize smoke and crusting 3、Made of inported medical stainless steel wire,good electrification effect, cut evenly
Model | Loop width(mm) | Length(mm) | Applicable Caliber | Shape | Remark |
HFM-OT-18-120-15-A1 | 15 | 1200 | ≥2.0 | Oval | Gastroscopy-Alimentarycanal |
HFM-OT-18-120-20-A1 | 20 | 1600 | ≥2.0 | ||
HFM-OT-23-160-25-A1 | 25 | 1600 | ≥2.8 | ||
HFM-OT-23-160-30-A1 | 30 | 1600 | ≥2.8 | ||
HFM-OT-23-160-35-A1 | 35 | 1600 | ≥2.8 | ||
HFM-QT-23-230-25-A1 | 25 | 2300 | ≥2.8 | Colonoscopy | |
HFM-OT-23-230-30-A1 | 30 | 2300 | ≥2.8 | ||
HFM-QT-23-230-35-A1 | 35 | 2300 | ≥2.8 | ||
HFM-OT-23-160-20-B1 | 20 | 1600 | ≥2.8 | Semiluna | Gastroscopy-Alimentarycanal |
HFM-OT-23-160-25-B1 | 25 | 1600 | ≥2.8 | ||
HFM-OT-23-230-20-B1 | 20 | 2300 | ≥2.8 | ||
HFM-OT-23-230-25-B1 | 25 | 2300 | ≥2.8 | ||
HFM-OT-23-160-25-C1 | 25 | 1600 | ≥2.8 | Hexagon | Gastroscopy-Alimentarycanal |
HFM-QT-23-160-30-C1 | 30 | 1600 | ≥2.8 | ||
HFM-QT-23-230-25-C1 | 25 | 2300 | ≥2.8 | ||
HFM-QT-23-230-30-C1 | 30 | 2300 | ≥2.8 |
to contact us please use the following form to submit your enquiry,we will contact you as soon as possible