
A World-Leading Supplier Of Medical Solutions
Mode of Ventilation
VCV,PCV,SIMV-VC,SIMV-PC,CPAP/PS
APRV,BIPAP,VS, PRVC. SIMV-PRVC

Ventilation Settings
| Tidal Volume | 20~2500ml |
| Oxygen concentration | 21~100% |
| Frequency | 1~120bpm |
| Tinsp | 0.1~10.0s |
| I:E | 4:1~1:10 |
| Pause | 0-50% |
| PEEP | 0~50cmH20 |
| Pressure Support | 0-80cmH20 |
| Pressure Control | 5~80cmH20 |
| Fsens | 0.5~20L/min |
| Psens | 0~20cmH2O below PEEP |
| Tslope | 0-2s |
| Esens | 5-80% |
| Phigh | 5~80cmH20 |
| Phigh | 0~50cmH20 |
| Thigh | 0.2-30s |
| Tlow | 0.2-30s |
| Flow pattern | Square or descending |
Alarms
| Minute Volume | |
| Low Limit Range | 0-98L |
| High Limit Range | 1-99L |
| Fi02 | |
| Low Limit Range | 18~99% |
| High Limit Range | 19~100%,OFF |
| Expiratory Tidal Volume | |
| Low Limit Range | OFF,10~2990ml |
| High Limit Range | 20~3000ml |
| Breath Rate | |
| Low Limit Range | 0~99bpm |
| High Limit Range | 1~100bpm |
| Apnea Time | |
| High Limit Range | 10~60s |
Display Specfications
| Screen Size | 12.1" inch TFT |
| Touchscreen Type | Resistance |
| Waveforms | P-T,F-T and V-T |
| Loops | P-V,P-F and F-V |
Electrical Specfications
| Power | |
| Mains Power Supply | |
| Current Input | |
| Power Consumption | |
| Backup Battery | |
| Battery Type | Li-ion Battery |
| Operating time | More than 3 hours |
| Charge time | 4 hours max |
Pneumatic Specfications
| Gas Type | Oxygen and Air |
| Gas Supply Requirement | 280~600kPa |
Monitoring
| VTI | 0-4000 mL |
| VTE | 0-4000 mL |
| MV exp | 0-99L |
| MV spn | 0-99L |
| ftotal | 0~120bpm |
| fspn | 0~120bpm |
| l:E | 9:1~1:99 |
| Ppeak | 0~100cmH2O |
| Pmean | 0~100cmH2O |
| PEEP | 0~100cmH2O |
| Pplat | 0~100cmH2O |
| Pmin | -20~100cmH20 |
| FiO2 | 15~100% |
| Cst | 0~300ml/cmH20 |
| Cdyn | 0~300ml/cmH2O |
| Rst | 0-200cmH2O/L/S |
| RSBI | 0-9999 bpm/L |
| PEEPi | 0~100cmH2O |
to contact us please use the following form to submit your enquiry,we will contact you as soon as possible