
A World-Leading Supplier Of Medical Solutions
The digital electronic gastroscopy is a digestive tract endoscopy device that uses cutting-edge CMOS sensing technology to achieve precise visualization diagnosis and treatment of the esophagus, stomach, and duodenum through high-definition digital imaging.

1.White balance/Photo/Video functions/brightnessadjustment
2. Built-in pumpto send air/water
3.0ptimizingimage quality through self-developed
software
4. Real-timeimage outputto alarge screen by DVl port

| Optical system | |
| Field of View | 140° |
| Direction of View | Forward viewing |
| Depth of Field | 3-100mm |
| Light Source | LED |
| Insertion section | |||
| Model | RK-WJA9530 | RK-WJA8026 | RK-WJA7020 |
| Insertion Tube Outer Diameter | 9.5mm | 8.0mm | 7.0mm |
| Working Channel inner Diameter | 3.0mm | 2.6mm | 2.0mm |
| Resolution | 1280*720 | ||
| Working Length | 1050mm/1500mm/3000mm | ||
| Bending Section | |||
| Deflection Angle | Up 180°, Down 90°, Left 90°, Right 90 | ||
to contact us please use the following form to submit your enquiry,we will contact you as soon as possible